Daily Handicap Look Up Charts – as at Oct 25


Holes Tee Name Slope Scratch Par Download Look Up Chart
18 Holes Blue Men 140 73 72 18_HOLE_BLUE_TEES_Men_Boys
18 Holes White Men 136 72 72 18_HOLE_WHITE_TEES_Men_Boys
18 Holes Gold Men 126 70 72 18_HOLE_GOLD_TEES_Men_Boys
18 Holes Red Men 120 69 72 18_HOLE_RED_TEES_Men_Boys
18 Holes Red Women 135 73 72 18_HOLE_RED_TEES_Women_Girls
18 Holes Gold Women 141 75 72 18_HOLE_GOLD_TEES_Women_Girls
18 Holes Orange Women 113 64 67 18_HOLE_ORANGE_TEES_Women_Girls
9 Holes (1 – 9) Blue Men 138 36 36 HOLES_1_-_9_BLUE_TEES_Men_Boys
9 Holes (10 – 18) Blue Men 141 37 36 HOLES_10_-_18_BLUE_TEES_Men_Boys
9 Holes (1 – 9) White Men 138 35 36 HOLES_1_-_9_WHITE_TEES_Men_Boys
9 Holes (10 – 18) White Men 133 36 36 HOLES_10_-_18_WHITE_TEES_Men_Boys
9 Holes (1 – 9) Gold Men 121 35 36 HOLES_1_-_9_GOLD_TEES_Men_Boys
9 Holes (10 – 18) Gold Men 130 35 36 HOLES_10_-_18_GOLD_TEES_Men_Boys
9 Holes (1 – 9) Red Men 118 34 36 HOLES_1_-_9_RED_TEES_Men_Boys
9 Holes (10 – 18 ) Red Men 122 34 36 HOLES_10_-_18_RED_TEES_Men_Boys
9 Holes (1 – 9 ) Orange Men 99 30 31 HOLES_1_-_9_ORANGE_TEES_Men_Boys
9 Holes (10 – 18) Orange Men 107 31 33 HOLES_10_-_18_ORANGE_TEES_Men_Boys
9 Holes (1 – 9 ) Gold Women 140 37 36 HOLES_1_-_9_GOLD_TEES_Women_Girls
9 Holes (10 – 18) Gold Women 142 38 36 HOLES_10_-_18_GOLD_TEES_Women_Girls
9 Holes (1 – 9) Red Women 134 36 36 HOLES_1_-_9_RED_TEES_Women_Girls
9 Holes (10 – 18) Red Women 136 36 36 HOLES_10_-_18_RED_TEES_Women_Girls
9 Holes (1-9) Orange Women 108 31 33 HOLES_1_-_9_ORANGE_TEES_Women_Girls
9 Holes (10 – 18) Orange Women 118 33 34 HOLES_10_-_18_ORANGE_TEES_Women_Girls

Scrollable